David Löbel, 1611–
- Name
- David Löbel
Gender Male
Birth | December 29, 1611
19 |
---|---|
Birth of a brother | Johann (der Jüngere) Löbel March 29, 1613 (aged 1 year) |
Birth of a sister | Elisabeth Löbel April 16, 1615 (aged 3 years) |
Birth of a sister | Abraham Wenzelslaus Löbel June 9, 1617 (aged 5 years) |
Birth of a sister | Rosina Löbel March 6, 1619 (aged 7 years) |
Death of a sister | Abraham Wenzelslaus Löbel 1620 (aged 8 years) |
Birth of a sister | Helena Löbel June 3, 1626 (aged 14 years) |
Birth of a brother | Abraham Wenzel Löbel June 1, 1631 (aged 19 years) |
Baptism of a brother | Abraham Wenzel Löbel June 1, 1631 (aged 19 years) |
Death of a father | Johann (der Ältere) Löbel January 6, 1666 (aged 54 years) |
Burial of a father | Johann (der Ältere) Löbel 1666 (aged 54 years) |
Death of a mother | Ursula Uphoven December 30, 1666 (aged 55 years) |
Burial of a mother | Ursula Uphoven 1666 (aged 54 years) |
Death of a sister | Rosina Löbel 1677 (aged 65 years) |
Burial of a sister | Rosina Löbel 1677 (aged 65 years) |
Death of a brother | Johann (der Jüngere) Löbel December 22, 1701 (aged 89 years) |
Burial of a brother | Johann (der Jüngere) Löbel 1701 (aged 89 years) |
Death of a brother | Abraham Wenzel Löbel January 6, 1707 (aged 95 years) |
Burial of a brother | Abraham Wenzel Löbel 1707 (aged 95 years) |
father |
1592–1666
Birth: May 7, 1592
38 — Platten, Böhmen, Tschechische Republik Death: January 6, 1666 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
---|---|
mother |
–1666
Death: December 30, 1666 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
himself | |
15 months
younger brother |
1613–1701
Birth: March 29, 1613
20 — Platten, Böhmen, Tschechische Republik Death: December 22, 1701 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
2 years
younger sister |
|
2 years
younger sister |
1617–1620
Birth: June 9, 1617
25 — Platten, Böhmen, Tschechische Republik Death: 1620 |
21 months
younger sister |
1619–1677
Birth: March 6, 1619
26 — Platten, Böhmen, Tschechische Republik Death: 1677 |
7 years
younger sister |
|
5 years
younger brother |
1631–1707
Birth: June 1, 1631
39 — Platten, Böhmen, Tschechische Republik Death: January 6, 1707 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |