Susanna Roth, 1630–1693 (aged 62 years)
- Name
- Susanna Roth
Gender Female
Birth | November 28, 1630 |
---|---|
Occupation | Hausfrau |
Birth of a son | Johann Benedict Löbel November 9, 1652 (aged 21 years) |
Birth of a daughter | Johanna Löbel 1653 (aged 22 years) |
Birth of a son | Johann Georg Löbel August 10, 1654 (aged 23 years) |
Birth of a son | Johann Georg Löbel May 13, 1656 (aged 25 years) |
Birth of a daughter | Euphrosyna Löbel December 28, 1657 (aged 27 years) |
Birth of a son | Johann Heinrich Löbel September 27, 1659 (aged 28 years) |
Birth of a daughter | Maria Barbara Löbel October 12, 1660 (aged 29 years) |
Birth of a son | Johann Heinrich Löbel January 3, 1663 (aged 32 years) |
Birth of a daughter | Susanna Maria Löbel February 28, 1665 (aged 34 years) |
Birth of a son | Abraham Wenzel Löbel August 1, 1667 (aged 36 years) |
Birth of a daughter | Maria Magdalena Löbel September 14, 1669 (aged 38 years) |
Birth of a son | Christian Löbel December 27, 1670 (aged 40 years) |
Baptism of a son | Christian Löbel 1670 (aged 39 years) |
Birth of a daughter | Anna Rosina Löbel February 14, 1674 (aged 43 years) |
Birth of a grandson | Johann Wilhelm Löbel September 18, 1679 (aged 48 years) |
Birth of a grandson | Johann Christian Löbel June 5, 1680 (aged 49 years) |
Birth of a grandson | Johann Abraham Löbel August 15, 1681 (aged 50 years) |
Birth of a granddaughter | Anna Florentina Löbel October 21, 1681 (aged 50 years) |
Birth of a granddaughter | Susanna Catharina Löbel October 1, 1682 (aged 51 years) |
Birth of a grandson | Johann Wolf Löbel February 12, 1684 (aged 53 years) |
Birth of a granddaughter | Susanna Magdalena Löbel April 11, 1684 (aged 53 years) |
Birth of a grandson | Johann Georg Löbel June 10, 1686 (aged 55 years) |
Birth of a granddaughter | Maria Elisabeth Löbel July 11, 1688 (aged 57 years) |
Birth of a grandson | Johann Heinrich Löbel September 4, 1690 (aged 59 years) |
Birth of a granddaughter | Maria Löbel September 6, 1691 (aged 60 years) |
Death | October 22, 1693 (aged 62 years) |
Burial | 1693 (aged 62 years) |
father | |
---|---|
mother | |
herself |
1630–1693
Birth: November 28, 1630 — Platten, Böhmen, Tschechische Republik Death: October 22, 1693 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
partner |
1631–1707
Birth: June 1, 1631
39 — Platten, Böhmen, Tschechische Republik Death: January 6, 1707 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
---|---|
herself |
1630–1693
Birth: November 28, 1630 — Platten, Böhmen, Tschechische Republik Death: October 22, 1693 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
son |
1652–1711
Birth: November 9, 1652
21
21 — Platten, Böhmen, Tschechische Republik Death: March 17, 1711 |
14 months
daughter |
|
20 months
son |
|
21 months
son |
1656–1714
Birth: May 13, 1656
24
25 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland Death: June 25, 1714 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
20 months
daughter |
|
21 months
son |
|
13 months
daughter |
1660–1734
Birth: October 12, 1660
29
29 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland Death: March 26, 1734 |
2 years
son |
|
2 years
daughter |
|
2 years
son |
|
2 years
daughter |
|
16 months
son |
1670–1733
Birth: December 27, 1670
39
40 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland Death: November 15, 1733 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
3 years
daughter |
partner |
1631–1707
Birth: June 1, 1631
39 — Platten, Böhmen, Tschechische Republik Death: January 6, 1707 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
---|---|
partner’s partner |