Abraham Wenzel Löbel, 1631–1707 (aged 75 years)
- Name
- Abraham Wenzel Löbel
Gender Male
Birth | June 1, 1631
39 |
---|---|
Baptism | June 1, 1631
39 (aged 0 days) |
Occupation | Bergmeister |
Birth of a son | Johann Benedict Löbel November 9, 1652 (aged 21 years) |
Birth of a daughter | Johanna Löbel 1653 (aged 21 years) |
Birth of a son | Johann Georg Löbel August 10, 1654 (aged 23 years) |
Birth of a son | Johann Georg Löbel May 13, 1656 (aged 24 years) |
Birth of a daughter | Euphrosyna Löbel December 28, 1657 (aged 26 years) |
Birth of a son | Johann Heinrich Löbel September 27, 1659 (aged 28 years) |
Birth of a daughter | Maria Barbara Löbel October 12, 1660 (aged 29 years) |
Birth of a son | Johann Heinrich Löbel January 3, 1663 (aged 31 years) |
Birth of a daughter | Susanna Maria Löbel February 28, 1665 (aged 33 years) |
Death of a father | Johann (der Ältere) Löbel January 6, 1666 (aged 34 years) |
Burial of a father | Johann (der Ältere) Löbel 1666 (aged 34 years) |
Death of a mother | Ursula Uphoven December 30, 1666 (aged 35 years) |
Burial of a mother | Ursula Uphoven 1666 (aged 34 years) |
Birth of a son | Abraham Wenzel Löbel August 1, 1667 (aged 36 years) |
Birth of a daughter | Maria Magdalena Löbel September 14, 1669 (aged 38 years) |
Birth of a son | Christian Löbel December 27, 1670 (aged 39 years) |
Baptism of a son | Christian Löbel 1670 (aged 38 years) |
Birth of a daughter | Anna Rosina Löbel February 14, 1674 (aged 42 years) |
Death of a sister | Rosina Löbel 1677 (aged 45 years) |
Burial of a sister | Rosina Löbel 1677 (aged 45 years) |
Birth of a grandson | Johann Wilhelm Löbel September 18, 1679 (aged 48 years) |
Birth of a grandson | Johann Christian Löbel June 5, 1680 (aged 49 years) |
Birth of a grandson | Johann Abraham Löbel August 15, 1681 (aged 50 years) |
Birth of a granddaughter | Anna Florentina Löbel October 21, 1681 (aged 50 years) |
Birth of a granddaughter | Susanna Catharina Löbel October 1, 1682 (aged 51 years) |
Birth of a grandson | Johann Wolf Löbel February 12, 1684 (aged 52 years) |
Birth of a granddaughter | Susanna Magdalena Löbel April 11, 1684 (aged 52 years) |
Birth of a grandson | Johann Georg Löbel June 10, 1686 (aged 55 years) |
Birth of a granddaughter | Maria Elisabeth Löbel July 11, 1688 (aged 57 years) |
Birth of a grandson | Johann Heinrich Löbel September 4, 1690 (aged 59 years) |
Birth of a granddaughter | Maria Löbel September 6, 1691 (aged 60 years) |
Death of a wife | Susanna Roth October 22, 1693 (aged 62 years) |
Burial of a wife | Susanna Roth 1693 (aged 61 years) |
Birth of a grandson | Johann Cornelius Löbel October 17, 1695 (aged 64 years) |
Birth of a granddaughter | Maria Catharina Löbel August 22, 1698 (aged 67 years) |
Death of a grandson | Johann Cornelius Löbel 1700 (aged 68 years) |
Death of a brother | Johann (der Jüngere) Löbel December 22, 1701 (aged 70 years) |
Burial of a brother | Johann (der Jüngere) Löbel 1701 (aged 69 years) |
Birth of a grandson | Christian Heinrich Löbel January 21, 1706 (aged 74 years) |
Baptism of a grandson | Christian Heinrich Löbel January 21, 1706 (aged 74 years) |
Death | January 6, 1707 (aged 75 years) |
Burial | 1707 (aged 75 years) |
father |
1592–1666
Birth: May 7, 1592
38 — Platten, Böhmen, Tschechische Republik Death: January 6, 1666 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
---|---|
mother |
–1666
Death: December 30, 1666 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
elder brother | |
15 months
elder brother |
1613–1701
Birth: March 29, 1613
20 — Platten, Böhmen, Tschechische Republik Death: December 22, 1701 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
2 years
elder sister |
|
2 years
elder sister |
1617–1620
Birth: June 9, 1617
25 — Platten, Böhmen, Tschechische Republik Death: 1620 |
21 months
elder sister |
1619–1677
Birth: March 6, 1619
26 — Platten, Böhmen, Tschechische Republik Death: 1677 |
7 years
elder sister |
|
5 years
himself |
1631–1707
Birth: June 1, 1631
39 — Platten, Böhmen, Tschechische Republik Death: January 6, 1707 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
himself |
1631–1707
Birth: June 1, 1631
39 — Platten, Böhmen, Tschechische Republik Death: January 6, 1707 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
---|---|
partner |
himself |
1631–1707
Birth: June 1, 1631
39 — Platten, Böhmen, Tschechische Republik Death: January 6, 1707 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
---|---|
partner |
1630–1693
Birth: November 28, 1630 — Platten, Böhmen, Tschechische Republik Death: October 22, 1693 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
son |
1652–1711
Birth: November 9, 1652
21
21 — Platten, Böhmen, Tschechische Republik Death: March 17, 1711 |
14 months
daughter |
|
20 months
son |
|
21 months
son |
1656–1714
Birth: May 13, 1656
24
25 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland Death: June 25, 1714 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
20 months
daughter |
|
21 months
son |
|
13 months
daughter |
1660–1734
Birth: October 12, 1660
29
29 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland Death: March 26, 1734 |
2 years
son |
|
2 years
daughter |
|
2 years
son |
|
2 years
daughter |
|
16 months
son |
1670–1733
Birth: December 27, 1670
39
40 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland Death: November 15, 1733 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
3 years
daughter |
partner’s partner | |
---|---|
partner |
partner’s partner | |
---|---|
partner |
partner’s partner | |
---|---|
partner |