Johannes Jungk, 1541–1610 (aged 69 years)
- Name
- Johannes Jungk
Gender Male
| Birth | August 7, 1541
21 |
|---|---|
| Baptism | 1541
21 (aged 0) |
| Death of a grandfather | Nikolaus Junk August 21, 1547 (aged 6 years) |
| Burial of a grandfather | Nikolaus Junk 1547 (aged 5 years) |
| Death of a father | Christof Jungk 1561 (aged 19 years) |
| Burial of a father | Christof Jungk 1561 (aged 19 years) |
| Birth of a daughter | Magdalena Jungk February 26, 1575 (aged 33 years) |
| Baptism of a daughter | Magdalena Jungk 1575 (aged 33 years) |
| Birth of a granddaughter | Maria Löbel 1597 (aged 55 years) |
| Birth of a grandson | Christoff Löbel June 4, 1598 (aged 56 years) |
| Baptism of a grandson | Christoff Löbel June 4, 1598 (aged 56 years) |
| Birth of a granddaughter | Ursula Löbel June 20, 1600 (aged 58 years) |
| Baptism of a granddaughter | Ursula Löbel June 20, 1600 (aged 58 years) |
| Birth of a grandson | Georg Abraham Löbel June 20, 1604 (aged 62 years) |
| Death | October 1610 (aged 69 years) |
| Burial | 1610 (aged 68 years) |
| father |
1520–1561
Birth: 1520 Death: 1561 — Platten, Böhmen, Tschechische Republik |
|---|---|
| mother | |
| himself |
1541–1610
Birth: August 7, 1541
21 — Platten, Böhmen, Tschechische Republik Death: October 1610 — Platten, Böhmen, Tschechische Republik |
| himself |
1541–1610
Birth: August 7, 1541
21 — Platten, Böhmen, Tschechische Republik Death: October 1610 — Platten, Böhmen, Tschechische Republik |
|---|---|
| partner | |
| daughter |
1575–1664
Birth: February 26, 1575
33 — Platten, Böhmen, Tschechische Republik Death: April 15, 1664 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |