Elisabeth unbekannt, –
- Name
- Elisabeth unbekannt
Gender Female
| Birth of a daughter | Maria Jungk 1615 |
|---|---|
| Birth of a grandson | Johann Gabriel Hammerdörfer 1635 |
| Baptism of a grandson | Johann Gabriel Hammerdörfer 1635 |
| Birth of a grandson | Johannes Hammerdörfer June 26, 1637 |
| Baptism of a grandson | Johannes Hammerdörfer June 26, 1637 |
| Birth of a grandson | Simon Hammerdörfer May 17, 1639 |
| Baptism of a grandson | Simon Hammerdörfer May 17, 1639 |
| Birth of a granddaughter | Anna Maria Hammerdörfer October 12, 1641 |
| Baptism of a granddaughter | Anna Maria Hammerdörfer October 12, 1641 |
| Death of a husband | Hans Jungk 1661 |
| Death of a grandson | Simon Hammerdörfer March 20, 1661 |
| Burial of a grandson | Simon Hammerdörfer March 23, 1661 |
| Death of a granddaughter | Anna Maria Hammerdörfer November 14, 1682 |
| Burial of a granddaughter | Anna Maria Hammerdörfer November 14, 1682 |
| Death of a grandson | Johann Gabriel Hammerdörfer June 26, 1695 |
| Burial of a grandson | Johann Gabriel Hammerdörfer June 26, 1695 |
| partner | |
|---|---|
| herself | |
| daughter |
1615–1644
Birth: 1615 — Platten, Böhmen, Tschechische Republik Death: 1644 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
| partner | |
|---|---|
| step-son | |
| step-son |