Anna unbekannt, –
- Name
- Anna unbekannt
Gender Female
Birth of a son | Matthäus Allius July 4, 1632 |
---|---|
Birth of a daughter | Anna Maria Allius April 28, 1636 |
Birth of a granddaughter | Anna Dorothee Allius August 1, 1660 |
Birth of a grandson | Matthäus Heinrich Allius January 6, 1662 |
Birth of a granddaughter | Anna Sophia Allius July 24, 1663 |
Birth of a granddaughter | Anna Maria Allius December 28, 1664 |
Birth of a grandson | Johann Heinrich Allius March 12, 1666 |
Birth of a granddaughter | Anna Konkordia Allius August 16, 1668 |
Birth of a granddaughter | Anna Rosina Allius September 21, 1670 |
Birth of a grandson | Christoph Heinrich Allius February 13, 1672 |
Birth of a granddaughter | Susana Regina Allius April 5, 1676 |
partner | |
---|---|
herself | |
son | |
4 years
daughter |