Carl Eduard Löbel, 1807–1888 (aged 81 years)
- Name
- Carl Eduard Löbel
Gender Male
Birth | March 15, 1807
38
32 |
---|---|
Death of a father | Christian Heinrich Löbel 1831 (aged 23 years) |
Burial of a father | Christian Heinrich Löbel 1831 (aged 23 years) |
Death of a mother | Johanna Christiana Weickert 1855 (aged 47 years) |
Burial of a mother | Johanna Christiana Weickert 1855 (aged 47 years) |
Death | September 24, 1888 (aged 81 years) |
Burial | 1888 (aged 80 years) |
father | |
---|---|
mother | |
himself |