Johannes Berghauer, 1609–1680 (aged 71 years)
- Name
- Johannes Berghauer
Gender Male
Birth | 1609 |
---|---|
Birth of a daughter | Esther Berghauer 1641 (aged 32 years) |
Birth of a granddaughter | Magdalena Voigtländer July 22, 1664 (aged 55 years) |
Birth of a grandson | Johannes Voigtländer April 19, 1667 (aged 58 years) |
Birth of a grandson | Gabriel Voigtländer February 24, 1669 (aged 60 years) |
Birth of a grandson | Adam Voigtländer February 7, 1674 (aged 65 years) |
Birth of a grandson | Christian Voigtländer January 2, 1676 (aged 67 years) |
Birth of a granddaughter | Esther Voigtländer February 8, 1678 (aged 69 years) |
Death | April 28, 1680 (aged 71 years) |
Burial | 1680 (aged 71 years) |
himself |
1609–1680
Birth: 1609 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland Death: April 28, 1680 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |
---|---|
daughter |
1641–
Birth: 1641
32 — Johanngeorgenstadt, Erzgebirgskreis, Sachsen, Deutschland |