Anna Groß, –
- Name
- Anna Groß
Gender Female
| Birth of a son | Georg Abraham Löbel September 12, 1632 |
|---|---|
| Birth of a son | Johann Paul Löbel July 7, 1640 |
| Birth of a daughter | Augustin Löbel July 10, 1643 |
| Birth of a grandson | Georg Abraham Löbel 1657 |
| Birth of a grandson | Augustin Löbel 1663 |
| Death of a husband | Georg Abraham Löbel April 26, 1685 |
| Burial of a husband | Georg Abraham Löbel 1685 |
| Death of a grandson | Georg Abraham Löbel December 23, 1722 |
| Burial of a grandson | Georg Abraham Löbel 1722 |
| Death of a grandson | Augustin Löbel January 3, 1724 |
| Burial of a grandson | Augustin Löbel 1724 |
| partner | |
|---|---|
| herself | |
| son | |
|
8 years
son |
1640–1683
Birth: July 7, 1640
36 — Platten, Böhmen, Tschechische Republik Death: March 13, 1683 |
|
3 years
daughter |